PRICE LIST
Prices include VAT.
Price list of Accommodation
Accommodation types | Basic price [CZK] | Occupied by one person[CZK] |
Double apartment | 1400 | 1280 |
extra bed | 460 | |
Single apartment | 980 | |
Single room | 700 | |
Double room | 880 | 760 |
Price including breakfast.
Cancellation fee 3 days before accommodation is 100% for price.
Food prices
Snacks for coffee break | Price |
Ham sandwich | 20,- CZK / pc |
Cheese sandwich | 20,- CZK / pc |
Debrecener (a pork sausage) sandwich | 0,- CZK / pc |
Herkules salami sandwich | 20,- CZK / pc |
Ham minibulka | 15,- CZK / pc |
Cheese minibulka | 15,- CZK / pc |
Festive cake (different type) | 12,- CZK / pc |
Traditional local cake (Hlučínský koláč) | 12,- CZK / pc |
Mrizka plundrová | 12,- CZK / pc |
Apple cake | 15,- CZK / pc |
Forman’s cake | 11,- CZK / pc |
Minihotel baked goods | 9,- CZK / pc |
Mini cake – canapé (curd or poppy one) | 8,- CZK / pc |
Seasonal fruit | 120,- CZK / kg |
Drinks prices
Drinks | Price |
Coffee, sugar, cream | 18,- CZK / pc |
Tea (different types), sugar, lemon | 15,- CZK / pc |
Slightly sparkling / sparkling Water 0,5 l | 16,- CZK / pc |
Non-sparkling water 0,5 l | 16,- CZK / pc |
Non-alcoholic drink (Coca-Cola, Sprite, Fanta) | 28,- CZK / pc |
Juice (different types) | 60,- CZK / l |
Beer 12, 0,5 l | 28,- CZK / pc |
Birel (non-alcoholic beer) 0,5 l | 25,- CZK / pc |
Drinks are always charged according to actual consumption.
Lease of congress rooms
Commercial space | Area [m2] | Capacity [People] | Lease price | |
[CZK/hour] | [CZK/day] | |||
Training room / Congress room B1 | 48 | 25 | 250 | 1000 |
Training room / Congress room A8 | 42 | 20 | 250 | 1000 |
Lease of technical equipment
Lease of technical equipment | Price |
Data projector | 800,- CZK / day |
Data projector | 250,- CZK / hour |
Flipchart (including paper) | 250,- CZK / day |
Projection screen | 200,- CZK / day |
Technical support | 500,- CZK / hour |
Presenter including a laser pointer | 100,- CZK / day |